New digital catalogue
The new version of product catalogue offers extra digital content: by browsing it online, you can reach a greater level of detail. Just a click on the code to directly access the single data sheets for a technical insight.
Fandis twin thermostats are designed to provide air temperature control and monitoring in enclosure for trouble free operations with electrical components Twin thermostats integrate two independently switchable devices within one compact unit, allowing the simultaneous control of heating and cooling equipment.
Approvals | CE; cURus; UKCA |
---|
Appliance Class | II |
---|---|
Max Contact Current | 15/15 A |
Operating Voltage | 12-60 V d.c. |
Rated Current | 10 A |
Rated Voltage | 60 V d.c. |
Rated Voltage | 110-250 V a.c. |
IP Protection Degree | IP20 |
---|---|
Max Humidity | 95 % RH |
Operating Temperature | -10÷80 °C |
Storage Temperature | -40÷90 °C |
Accuracy | ± 3 K |
---|---|
Casing Material | PC/ABS |
Contact Type | NO / Close on rise |
Electrical Connection | Terminal Block |
Fixing System | DIN rail |
Life Expectancy | 100000 Cycles |
RAL Number | 7035 |
Rated Hysteresis | 7 K |
Sensor Type | Bi-Metal |
Setting Range | -10÷80 °C |
Setting Resolution | 5 °C |
Wires Section | 0.75-2.5 mm² |
Wires Section | 18-14 AWG |
UL Ambient Temperature | 50 °C |
---|---|
UL Environmental Type Rating | Open Type |
UL File Number Recognized Component | E247491 |
Here you can find updates and news regarding events, trade shows, webinars and all the appointments we will attend. In addition, we will announce the launch of new products and provide exclusive news for community members