New digital catalogue
The new version of product catalogue offers extra digital content: by browsing it online, you can reach a greater level of detail. Just a click on the code to directly access the single data sheets for a technical insight.
FPF series exhaust filter and filter fans represents a side-mounted cooling solution with filtered ambient air to maintain optimum ventilation inside the electrical cabinets. These units have a flat external profile and a quick snap-on fastening system with elastic hooks. Available in different range of sizes, airflow ratings and configurations.
Approvals | CE; cURus; UKCA |
---|
Appliance Class | I |
---|---|
Frequency | 50/60 Hz |
Motor Protection | Impedance Protected |
Operating Voltage | 207-253 V a.c. |
Rated Current | 0.1/0.09 A |
Rated Power | 23/21 W |
Rated Voltage | 230 V a.c. |
IP Protection Degree | IP54 |
---|---|
Operating Temperature | -10÷50 °C |
Storage Temperature | -40÷70 °C |
Airflow Direction | Direct |
---|---|
Electrical Connection | Terminal Block |
Fan Noise | 46/50 dB(A) |
Filter Class | G3 EN 779 |
Filter Class | ISO coarse 55% ISO 16890 |
Filter Material | thermo-linked progressive structure synthetic fibre |
Life Expectancy | 40000 h at 40 °C |
RAL Number | 7035 |
Wires Section | 1-2.5 mm² |
Wires Section | 18-12 AWG |
Bearing | Ball Bearing |
---|---|
Mounting Wall Thickness | 1.5-2.2 mm |
Max Airflow | 130/150 m³/h |
---|---|
Max Static Pressure | 75/92 Pa |
UL Ambient Temperature | 50 °C |
---|---|
UL Environmental Type Rating | Type 12 |
UL File Number Recognized Component | E237844 |
Here you can find updates and news regarding events, trade shows, webinars and all the appointments we will attend. In addition, we will announce the launch of new products and provide exclusive news for community members