New digital catalogue
The new version of product catalogue offers extra digital content: by browsing it online, you can reach a greater level of detail. Just a click on the code to directly access the single data sheets for a technical insight.
FF series exhaust filter and filter fans represents a side-mounted cooling solution with filtered ambient air to maintain optimum ventilation inside the electrical cabinets. Screwless connection, fast tool-free mounting system with clip and maintenance friendliness are the main benefits. Available in a wide range of configurations for both indoor and outdoor use.
Approvals | CE; UR; cULus; cCSAus; UKCA |
---|
Motor Protection | Electronically Protected |
---|---|
Operating Voltage | 10-26.7 V d.c. |
Rated Current | 0.32 A |
Rated Power | 7.6 W |
Rated Voltage | 24 V d.c. |
IP Protection Degree | IP54 |
---|---|
Operating Temperature | -10÷55 °C |
Storage Temperature | -40÷70 °C |
Airflow Direction | Direct |
---|---|
Casing Material | PC/ABS UL94 V-0 |
Electrical Connection | Screwless Terminal Block |
Fan Noise | 42.5 dB(A) |
Filter Class | G3 EN 779 |
Filter Class | ISO coarse 55% ISO 16890 |
Filter Material | thermo-linked progressive structure synthetic fibre |
Life Expectancy | 100000 h at 25 °C |
RAL Number | 7035 |
Spare Parts Filter Media | M15FPF-EU3 |
Wires Section | 0.75-2.5 mm² |
Wires Section | 20-14 AWG |
Bearing | Ball Bearing |
---|---|
Mounting Wall Thickness | 1.3-3.7 mm |
Airflow with Exhaust Filter | 105 m³/h |
---|---|
Max Airflow | 138 m³/h |
Max Static Pressure | 62 Pa |
UL Environmental Type Rating | Type 12 |
---|---|
UL File Number Listed | E500932 |
UL File Number Recognized Component | E237844 |
UL Surrounding Temperature | 55 °C |
Here you can find updates and news regarding events, trade shows, webinars and all the appointments we will attend. In addition, we will announce the launch of new products and provide exclusive news for community members